Smokey Trail Mix
ر.ق15.00
One of our favorite mixed snacks for the road.
27 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Smokey Trail Mix remove | Lemon Bar (GF) remove | Mint Bar (GF) remove | Original Granola remove | Raw Bounty (GF) remove | Dehydrated Banana Chips remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smokey Trail Mix remove | Lemon Bar (GF) remove | Mint Bar (GF) remove | Original Granola remove | Raw Bounty (GF) remove | Dehydrated Banana Chips remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ر.ق15.00 | ر.ق15.00 – ر.ق200.00 | ر.ق15.00 – ر.ق200.00 | ر.ق15.00 | ر.ق15.00 – ر.ق200.00 | ر.ق15.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | One of our favorite mixed snacks for the road. | These unbaked lemon bars are light, soft, & extra lemony. | Freshen up your tastebuds with unbaked smooth, green, minty filling, covered in decadent dark chocolate. | Add granola to your yogurt, milk, smoothies, acai bowls. | These raw bounty bars are just what you need when you are craving a coconut chocolate bar. A gluten-free delight made of rich dark chocolate drizzled over fresh blueberry coconut filling. | Looking for a delicious snack to munch on? Try our crunchy dehydrated banana chips. | ||||||
Content | Ingredientsbanana and coconut oil
Storageroom temperature | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |
Rating & Review
There are no reviews yet.